Admission Section
Click Here to Download Fees Structure for the Academic Year 2023-2024.
Class wise admission list for the year 2023-24
| Sr. No. | Class | View PDF |
|---|---|---|
| 1 | B A I HIN | View |
| 2 | BA I MAR | View |
| 3 | B A II HIN | View |
| 4 | B A II MAR | View |
| 5 | B A III HIN | View |
| 6 | B A III MAR | View |
| 7 | B COM I HIN | View |
| 8 | B COM I MAR | View |
| 9 | B COM II HIN | View |
| 10 | B COM II MAR | View |
| 11 | B COM III HIN | View |
| 12 | B COM III MAR | View |
| 13 | B SC I | View |
| 14 | B SC II | View |
| 15 | B SC III | View |
| 16 | B SC NG I | View |
| 17 | B SC NG II | View |
| 18 | B SC NG III | View |
| 19 | M A ECO I | View |
| 20 | M A ECO II | View |
| 21 | M A POL I | View |
| 22 | M A POL II | View |
| 23 | M COM I | View |
| 24 | M COM II | View |
Class wise admission list for the year 2021-22. Download or view click on perticular year.
| S N | Class | I Year | II Year | III Year |
|---|---|---|---|---|
| 01 | B. A. (Marathi) | View | View | View |
| 02 | B. A. (Hindi) | View | View | View |
| 03 | B. Com. (Marathi) | View | View | View |
| 04 | B. Com. (Hindi) | View | View | View |
| 05 | B. Sc. | View | View | View |
| 06 | B. Sc. (NG) | View | View | View |
| 07 | M. A. (Eco.) | View | View | |
| 08 | M. A. (Pol.) | View | View | |
| 09 | M. Com. (Prof.) | View | View |


