Research Publication
Yearwise Research Publication
Research Papers Published in UGC Care Listed Journals
| SN | Academic Year | # |
|---|---|---|
| 01 | Research Papers Published in Journals 2023-24 |
|
| 02 | Research Papers Published in Journals 2022-23 |
|
| 03 | Research Papers Published in Journals 2021-22 |
|
| 04 | Research Papers Published in Journals 2020-21 |
|
| 05 | Research Papers Published in Journals 2019-20 |
|
| 06 | Research Papers Published in Journals upto 2018-19 |
|
Research Papers Published in Other Than UGC Care Listed Journals
| SN | Academic Year | # |
|---|---|---|
| 01 | Research Papers Published in Other Than UGC Care Listed Journals 2022-23 |
|
| 02 | Research Papers Published in Other Than UGC Care Listed Journals 2021-22 |
|
| 03 | Research Papers Published in Other Than UGC Care Listed Journals 2020-21 |
|
| 04 | Research Papers Published in Other Than UGC Care Listed Journals 2019-20 |
|
Research Papers Presented in Conference / Seminar / Webinar
| SN | Academic Year | # |
|---|---|---|
| 01 | Research Papers Presented in Conference / Seminar / Webinar 2022-23 |
|
| 02 | Research Papers Presented in Conference / Seminar / Webinar 2021-22 |
|
| 03 | Research Papers Presented in Conference / Seminar / Webinar 2020-21 |
|
| 04 | Research Papers Presented in Conference / Seminar / Webinar 2019-20 |
|
Research Papers Published in Seminar/ Conference Proceedings
| SN | Academic Year | # |
|---|---|---|
| 01 | Research Papers Published in Seminar/ Conference Proceedings 2019-20 |
|
| 02 | Research Papers Published in Seminar/ Conference Proceedings upto 2018-19 |
|


