College Timetable
Yearwise College Time Table
Academic Year 2024-25
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities (B.A.) 2024-25 | View |
| 02 | Faculty of Commerce & Management (B. Com.) 2024-25 | View |
| 03 | Faculty of Science & Technology (B. Sc.) 2024-25 | View |
| 04 | Faculty of Humanities (M.A. Pol. Sci.) 2024-25 | View |
| 05 | Faculty of Humanities (M.A. Eco.) 2024-25 | View |
| 06 | Faculty of Commerce & Management (M. Com. Prof.) 2024-25 | View |
Academic Year 2023-24
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities (B.A.) 2023-24 | View |
| 02 | Faculty of Commerce & Management (B. Com.) 2023-24 | View |
| 03 | Faculty of Science & Technology (B. Sc.) 2023-24 | View |
| 04 | Faculty of Humanities (M.A. Pol. Sci.) 2023-24 | View |
| 05 | Faculty of Humanities (M.A. Eco.) 2023-24 | View |
| 06 | Faculty of Commerce & Management (M. Com. Prof.) 2023-24 | View |
Academic Year 2022-23
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities (B.A.) 2022-23 | View |
| 02 | Faculty of Commerce & Management (B. Com.) 2022-23 | View |
| 03 | Faculty of Science & Technology (B. Sc.) 2022-23 | View |
| 04 | Faculty of Humanities (M.A. Pol. Sci.) 2022-23 | View |
| 05 | Faculty of Humanities (M.A. Eco.) 2022-23 | View |
| 06 | Faculty of Commerce & Management (M. Com. Prof.) 2022-23 | View |
Academic Year 2021-22
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities (B.A.) 2021-22 | View |
| 02 | Faculty of Commerce & Management (B. Com.) 2021-22 | View |
| 03 | Faculty of Science & Technology (B. Sc.) 2021-22 | View |
| 04 | Faculty of Humanities (M.A. Pol. Sci.) 2021-22 | View |
| 05 | Faculty of Humanities (M.A. Eco.) 2021-22 | View |
| 06 | Faculty of Commerce & Management (M. Com. Prof.) 2021-22 | View |
Academic Year 2020-21
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities (B.A.) 2020-21 | View |
| 02 | Faculty of Commerce & Management (B. Com.) 2020-21 | View |
| 03 | Faculty of Science & Technology (B. Sc.) 2020-21 | View |
| 04 | Faculty of Humanities (M.A. Pol. Sci.) 2020-21 | View |
| 05 | Faculty of Humanities (M.A. Eco.) 2020-21 | View |
| 06 | Faculty of Commerce & Management (M. Com. Prof.) 2020-21 | View |
Academic Year 2019-20
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities 2019-20 | View |
| 02 | Faculty of Commerce & Management 2019-20 | View |
| 03 | Faculty of Science & Technology 2019-20 | View |
| 04 | Faculty of Humanities (M.A. Pol. Sci.) 2019-20 | |
| 05 | Faculty of Humanities (M.A. Eco.) 2019-20 | |
| 06 | Faculty of Commerce & Management (M. Com. Prof.) 2019-20 |
Academic Year 2018-19
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities 2018-19 | View |
| 02 | Faculty of Commerce & Management 2018-19 | View |
| 03 | Faculty of Science & Technology 2018-19 | View |
Academic Year 2017-18
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities 2017-18 | View |
| 02 | Faculty of Commerce & Management 2017-18 | View |
| 03 | Faculty of Science & Technology 2017-18 | View |
Academic Year 2016-17
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities 2016-17 | View |
| 02 | Faculty of Commerce & Management 2016-17 | View |
| 03 | Faculty of Science & Technology 2016-17 | View |
Academic Year 2015-16
| S N | Year | View in pdf |
|---|---|---|
| 01 | Faculty of Humanities 2015-16 | View |
| 02 | Faculty of Commerce & Management 2015-16 | View |
| 03 | Faculty of Science & Technology 2015-16 | View |


