Self Study Report
| SN | Qualitative Metric |
Description | |
|---|---|---|---|
| 1 | 1.1.1 | College Academic Calendar | View |
| 2 | 1.1.1 | College Time Table | View |
| 3 | 1.1.1 | Teaching with PowerPoint Presentation | View |
| 4 | 1.3.1 | Cross Cutting Issues | View |
| 5 | 2.3.1 | Documents Related to Student Centric Teaching Learning Method | View |
| 6 | 2.3.4 | Innovative and Creative Teaching and Learning | View |
| 7 | 2.5.1 | Reform in CIE | |
| 8 | 2.5.3 | Grievance Committee Report | View |
| 9 | 2.5.4 | College Academic Calendar | View |
| 10 | 2.5.4 | College Time Table | View |
| 11 | 2.6.1 | Programme and Course Outcome | View |
| 12 | 2.6.2 | Attainment of Programme Outcome | View |
| 13 | 3.2.1 | Report of The Research Cell | View |
| 14 | Women Development Cell Activity | ||
| 15 | 3.3.5 | Books, Chapters in edited Volumes/Books and Papers in Conference-Proceedings | View |
| 16 | 3.4.1 | Extension Activity | View |
| 17 | 4.1.1 | Photos of Infrastructure | View |
| 18 | 4.1.2 | Photos of Play Ground | View |
| 19 | 4.2.1 | Screen Shot of Library Working | View |
| 20 | 4.2.2 | Rare Books | View |
| 21 | 4.3.1 | E-Library (Open Access E-Resources) | View |
| 22 | 4.3.1 | National Digital Library | View |
| 23 | 4.3.1 | INFLIBNET | View |
| 24 | 5.1.6 | 1. Grievance Redressal Committee | View |
| 25 | 5.1.6 | 2. Anti Sexual Harassment Committee | View |
| 26 | 5.1.6 | 3. Anti Ragging Cell | View |
| 27 | 5.3.2 | College Committees | View |
| 28 | 5.4.1 | Alumni Association | View |
| 29 | 6.1.1 | Perspective Plan Report | View |
| 30 | 6.1.1 | Research Cell | View |
| 31 | 6.1.1 | Scholarship | View |
| 32 | 6.1.2 | A Report on Organization of Conference - Sociology | View |
| 33 | 6.2.1 | Perspective Plan | View |
| 34 | 6.2.1 | Digitalization of Administrative Office | View |
| 35 | 6.2.1 | Library | View |
| 36 | 6.2.2 | Organizational Flow Chart | View |
| 37 | 6.2.2 | Grievance Redressed Committee | View |
| 38 | 6.2.4 | Annual Report of Career Guidance and Placement Cell | View |
| 39 | 6.3.5 | API Committee Report | View |
| 40 | Students Feedback on Teacher Report | View | |
| 41 | 6.4.1 | College Audit Report for Five Years | View |
| 42 | 6.4.3 | Utilization Certificate | View |
| 43 | NCC Utilization Certificate | View | |
| 44 | 6.5.1 | AAA | View |
| 45 | IQAC | View | |
| 46 | Arts Association Report | View | |
| 47 | Commerce Association Report | View | |
| 48 | Science Association Report | View | |
| 49 | 6.5.2 | Teachers Daily Dairy | View |
| 50 | College Result | View | |
| 51 | 6.5.5 | IQAC | View |
| 52 | 7.1.2 | Photos of CCTV Screen | View |
| 53 | 7.1.5 | Municipal Council’s Waste Carrying Vehicle Photo | View |
| 54 | 7.1.6 | Photo of Well Showing Rain Water Harvesting System | View |
| 55 | 7.1.7 | Photos of Students Bicycle and Byke Stand | View |
| 56 | 7.1.18 | Photos of Celebration of Birth and Death Anniversaries of Great Personalities | View |
| 57 | 7.3.1 | Photos Showing Involvement of Girls Students E.G. NCC, NSS, Sport, Activities of Association | View |
| 58 | Joint Director - Shikshak Padmanyata Letter 2017-18 | View |


